Profile-based measures:Used for general comparisons between respondents | Medical Outcome Study Short Form 36 (SF-36) | Patient-reported Outcomes Measurement Information System-29 (PROMIS-29) | Nottingham Health Profile (NHP) | Sickness Impact Profile (SIP) | Psychological General Well-being Index (PGWB) |
---|---|---|---|---|---|
8 domains, 36 items | 7 domains, 29 items | 6 domains, 38 items | 12 domains, 136 items | 6 domains, 22 items | |
Domains assessed | Physical functioning, role limitations due to physical and emotional problems, bodily pain, social functioning and mental health, general health, vitality | Physical function, fatigue, pain interference, sleep disturbance, depressive symptoms, anxiety, ability to participate in social roles and activities | Physical mobility pain, social isolation, emotional reactions, energy, sleep | Ambulation, mobility, body care and movement, communication, alertness behavior, emotional behavior, social interaction, sleep and rest, eating, work, home management, recreation and pastimes | Anxiety, depressed mood, positive well-being, self-control, general health, vitality |
Common applications | Surveys of general and specific populations, comparisons of relative burden of diseases, health benefits of different treatments | General health indicators in different types of chronic conditions | Clinical practice and population studies comprising individuals with disabilities | Comparing groups with different levels of health and daily functioning | Clinical trials mostly comprising population-based and mental health samples |
Measurement methods | Rating scale | Rating scale | Dichotomous (Yes/No) | Dichotomous (Yes/No) | Rating scale |
Score range | T-score: 0 to 100 | T-score: 20 to 80* | T-score: worse health | 0 to 100 | T-score: 22 to 132 |
Score interpretation | β T score: better health π (SF-12 is a shorter version with 12 items) | Negatively worded concepts: β score = worse health π Positively worded concepts: β score = better health π | β score: worse health π | β score: worse health π | β score: better health π |
Widely used generic measures of HRQoL
Preference-based measures:Used for economic analysis such as CUA and CEA | European Quality of Life Survey (EQ-5D) | Quality of Well-being Scale-Self Administered (QWB-SA) | The Health and Activities Limitation Index (HALE) | Health Utilities Index (HUI) | Short Form 6 Dimensions (SF-6D) |
---|---|---|---|---|---|
5 domains, 6 items | 4 domains, 76 items | 2 domains, 11 items | Mark II:7 items, Mark III:8 items | 6 domains, 11 items | |
Domains assessed | Mobility, self-care, usual activities, pain/discomfort, anxiety/depression | Mobility, physical activity, social activity, symptom/problem complex | Health perception, activity limitation | Mark II: Sensation, mobility, emotion, cognitive, self-care, pain, fertility Mark III: Vision, hearing, speech, ambulation, dexterity, emotion, cognition, pain | Physical functioning, role limitations, social functioning, pain, mental health, vitality |
Common applications | Standardized national survey instrument | Includes a comprehensive list of symptoms that can be used for evaluating a wide range of conditions | Standardized national survey instrument | Standardized national survey instrument | Convert profile-based measures for CUA |
Measurement methods | Time trade-off values and VAS | Rating scale | Rating scale | VAS and standard gamble | VAS and standard gamble |
Score range | 0 to 1 | 0 to 1 | 0 to 1 | 0 to 1 | 0 to 1 |
Score interpretation | 1.0 = best health π | 1.0 = best health π | 1.0 = best health π | 1.0 = best health π | 1.0 = best health π |